Development Environment
| Operating System | EndeavourOS Ganymede (KDE) |
| Shell | fish |
| Prompt | Starship |
| IDE | Zed, Antigravity |
| AI Pair Programmer | GitHub Copilot |
| API Testing | Postman |
Hardware
| Laptop | Lenovo ThinkPad T480 i5-8350U, 24GB DDR4, 500GB NVMe SSD |
| Secondary Monitor | ViewSonic VA2732-H 27" FHD IPS |
| Portable Monitor | ViewSonic VA1655 Portable 16" FHD USB-C Monitor |
| Smartphone | Moto g51 5G (RisingOS) |
| External HDD | Transcend StoreJet 25H3 1TB External HDD |
Software & Services
| Main Browser | Zen Browser |
| Secondary Browser | Brave Nightly |
| Ad Blocker | uBlock Origin |
| Password Manager | Bitwarden |
| 2FA | Ente Auth |
| Note Taking | Obsidian , Notion |
| Messaging + Cloud Storage | Telegram |
| Music | YouTube Music , Spotify |
| Media Server | Jellyfin |
| Movies & TV Shows Tracker | Trakt.tv , Simkl |
Tech Stack
| Programming Languages | JavaScript, TypeScript, Python, Golang |
| Frontend Frameworks | React, Next.js, Astro |
| Mobile Development | React Native, Expo |
| UI Libraries & Styling | Tailwind CSS, shadcn/ui |
| State Management | Zustand, TanStack Query |
| Backend Frameworks | Node.js, Express, Flask, Fiber |
| Databases | PostgreSQL, MySQL, MongoDB |
| Backend-as-a-Service | Supabase, Firebase |
| Cloud Platforms | AWS, GCP, Heroku |
| Deployment & Hosting | Vercel, Cloudflare |
| DevOps & Containerization | Docker, Linux |
| Version Control | Git, GitHub |
| Design Tools | Figma |
This Website
| Framework | Astro |
| Styling | Tailwind CSS |
| Deployment | Vercel |
| Analytics | Vercel Analytics |
| Icons | Iconify |
| Fonts | Inter + JetBrains Mono (Google Fonts) |